Discovery¶
This section captures the research, analysis, and decision-making behind PetFolio's product requirements. Each document records what was explored, what was decided, and why.
Product¶
Foundational research that shapes the overall product direction.
| Document | Description | Status |
|---|---|---|
| Jobs to be done | User types and their needs mapped across functional, emotional, social, consumption, and financial jobs | Complete |
| Competitor analysis | Competitive landscape, gaps, and PetFolio's differentiation | Complete |
| Monetisation | Pricing model, tiers, referral programme, and cost considerations | Complete |
| Success metrics | What to measure from day one across adoption, engagement, retention, and revenue | Complete |
Features¶
Discovery for each MVP feature area, including job stories, 5 Whys, and event storming.
| Document | Description | Status |
|---|---|---|
| Platform and user interaction | Device strategy, offline access, sync model, authentication by context, application structure | Complete |
| Account and user management | Account types, authentication, staff roles, account lifecycle | Complete |
| Animal profile management | Profile creation, species support, categories, states, statuses | Complete |
| Combined daily routine | Cross-animal timeline view for multi-pet households | Complete |
| Profile sharing | Temporary and permanent sharing, recipient experience, safety brief | Complete |
| Ownership transfer | Transfer of animal profiles between accounts | Placeholder (future) |
Cross-cutting¶
Concerns that apply across all feature areas.
| Document | Description | Status |
|---|---|---|
| Accessibility | WCAG 2.2 AA compliance, mobile considerations, testing approach | Complete |
| Data privacy | GDPR compliance, activity log, consent, data retention | Complete |
| Content strategy | Species-tailored prompt creation and user research survey | Complete |
| User testing | Closed beta, soft launch, continuous feedback mechanism | Complete |